UTICA PEG-075EID, 75 MBH Steam Gas Boiler
SKU
1210236
SKU: 1210236
Brand: UTICA
Item Description:
2'' x 2'', NPT x NPT, 75 MBH, Cast Iron, Electronic Intermittent Spark Ignition, Natural, Residential Gas-Fired Steam Boiler
$2,804.32/each
In stock
UTICA PEG307503100510 PEG-075-EID 75,000 BTU STEAM ELECTRONIC ING 5" FLUE OLD # PEG307503400410 PEG-075-DID

Product Info
Features/Benefits :
Classic, Low Profile, Compact Design; Redesigned Textured Paint Jacket Features an Easy to Remove, 1-Piece Front Panel that Conceals and Protects the Electronic Ignition Control; Dependable Cast Iron Heat Exchanger with Cast Iron Push Nipples; The Sections and Push Nipples Expand at the Same Rate for a Water-Tight Seal with Greater Longevity; Low Water Cut-Off (Probe Type) is Located on the Side of the Boiler Allowing for Quick Inspection and Testing; Atmospheric Chimney Vent Boiler with Rear Mounted Integral Draft Hood and Vent Damper; Low Profile Compact Design Makes it Ideal for Low Clearance Installations; Easy Piping Features with 2 Inch Single and Dual Piping Riser Options (Depending on Boiler Size), Simplifying Replacement Piping; Brass/Copper Pig Tail Siphon for Long Life; Made in USA
Detailed Description | Residential Gas-Fired Steam Boiler; Type Steam; Supply Connection 2 Inch Threaded; Return Connection 2 Inch Threaded; Gas Type Natural; Gas Connection 1/2 Inch Threaded; AGA Input Rating 75 MBH; DOE Heating Capacity 62 MBH; Net IBR Rating 47 MBH; AFU |
---|---|
Shipping weight | 363 lbs. |
Inclusions/Features | Cast Iron Push Nipple, Pressure High Limit Control, Pressure Gauge, Gauge Glass, Gas Valve, Integral Draft Hood, Vent Damper |
Manufacturer Name | UTICA |
Features/Benefits | Classic, Low Profile, Compact Design; Redesigned Textured Paint Jacket Features an Easy to Remove, 1-Piece Front Panel that Conceals and Protects the Electronic Ignition Control; Dependable Cast Iron Heat Exchanger with Cast Iron Push Nipples; The Sections and Push Nipples Expand at the Same Rate for a Water-Tight Seal with Greater Longevity; Low Water Cut-Off (Probe Type) is Located on the Side of the Boiler Allowing for Quick Inspection and Testing; Atmospheric Chimney Vent Boiler with Rear Mounted Integral Draft Hood and Vent Damper; Low Profile Compact Design Makes it Ideal for Low Clearance Installations; Easy Piping Features with 2 Inch Single and Dual Piping Riser Options (Depending on Boiler Size), Simplifying Replacement Piping; Brass/Copper Pig Tail Siphon for Long Life; Made in USA |
Shop By Brand | UTICA |
Additional Information | Input Supply Rating 120 Volt AC at 60 Hertz 1-Phase 12 Amp |
AFUE Rating | 82.2 Percent |
AGA Input Rating | 75 MBH |
Applicable Standard | CSA, CSA (US), ASME H, AHRI, ANSI Z223.1/NFPA 54, |
Boiler Material | Cast Iron |
Burner Type | Stainless Steel |
Boiler Dimensions | 10-7/8 Inch Length x 28-3/8 Inch Width x 35-7/8 Inch Height |
BTU | 75,000 BTU |
DOE Heating Capacity | 62 MBH |
System Type | Steam |
Fuel Type | GAS |
Gas Connection | 1/2 Inch Threaded |
Ignition Type | Electronic, Intermittent Spark |
Manufacturer Part Number | PEG307503100510 |
Material Specification | Cast Iron |
Short Description | 2'' x 2'', NPT x NPT, 75 MBH, Cast Iron, Electronic Intermittent Spark Ignition, Natural, Residential Gas-Fired Steam Boiler |
Mounting Type | Floor Mount |
Net IBR Rating | 47 MBH |
Pressure Rating | 15 PSI |
Product | Gas Fired Steam Boiler |
Relief Valve Details | ASME Relief Valve Supplied |
Return Connection | 2 Inch Threaded |
Series/Model | PEG E |
Supply Connection | 2 Inch Threaded |
Type | Residential Gas-Fired Steam Bo |
Draft Hood Outlet/Vent Size | 5 Inch |
Venting Type | Atmospheric |
Warranty | 10 Year Limited (Non-Prorated) |
Manuals
INSTALLATION INSTRUCTIONS
[Download]
Manufacturer Document
[Download]
Manufacturer Document 2
[Download]
Manufacturer Catalog Document
[Download]
Replacement Parts
There are no replacement parts for this item.
Related Products
There are no related products for this item.